Arcane Mage
Best in Slot - DPS - Top 100 parses per encounter
Waist
| % | Item |
|---|
| 66% | Spellfire Belt |
| 14% | Belt of Blasting |
| 5% | Cord of Screaming Terrors |
Off Hand
| % | Item |
|---|
| 62% | Talisman of Kalecgos |
| 9% | Talisman of Nightbane |
| 6% | Jewel of Infinite Possibilities |
Feet
| % | Item |
|---|
| 62% | Boots of Foretelling |
| 11% | Velvet Boots of the Guardian |
| 7% | Ruby Slippers |
Wand
| % | Item |
|---|
| 60% | Eredar Wand of Obliteration |
| 19% | Tirisfal Wand of Ascendancy |
| 6% | The Black Stalk |
Hands
| % | Item |
|---|
| 58% | Spellfire Gloves |
| 17% | Gloves of Tirisfal |
| 11% | Gauntlets of the Sun King |
Shoulders
| % | Item |
|---|
| 54% | Pauldrons of the Aldor |
| 38% | Mantle of Tirisfal |
| 3% | Mana-Etched Spaulders |
Chest
| % | Item |
|---|
| 53% | Spellfire Robe |
| 36% | Robes of Tirisfal |
| 6% | Vestments of the Aldor |
Head
| % | Item |
|---|
| 52% | Collar of the Aldor |
| 37% | Cowl of Tirisfal |
| 3% | Mana-Binders Cowl |
Trinket
| % | Item |
|---|
| 48% | Icon of the Silver Crescent |
| 21% | The Lightning Capacitor |
| 10% | Serpent-Coil Braid |
Neck
| % | Item |
|---|
| 44% | Adornment of Stolen Souls |
| 15% | The Sun King's Talisman |
| 10% | Brooch of Unquenchable Fury |
Ring
| % | Item |
|---|
| 42% | Violet Signet of the Archmage |
| 20% | Band of Eternity |
| 16% | Band of Crimson Fury |
Main Hand
| % | Item |
|---|
| 40% | Nathrezim Mindblade |
| 22% | Bloodmaw Magus-Blade |
| 6% | Gladiator's Spellblade |
Legs
| % | Item |
|---|
| 39% | Leggings of Tirisfal |
| 27% | Legwraps of the Aldor |
| 21% | Trial-Fire Trousers |
Wrists
| % | Item |
|---|
| 38% | General's Silk Cuffs |
| 24% | Veteran's Silk Cuffs |
| 18% | Marshal's Silk Cuffs |
Back
| % | Item |
|---|
| 35% | Brute Cloak of the Ogre-Magi |
| 24% | Ruby Drape of the Mysticant |
| 12% | Shawl of Shifting Probabilities |
Two-Hand
| % | Item |
|---|
| 13% | The Nexus Key |
| 2% | Staff of Infinite Mysteries |