Holy Priest
Best in Slot - HPS - Top 100 parses per encounter
Waist
| % | Item |
|---|
| 80% | Primal Mooncloth Belt |
| 13% | Cincture of Will |
| 2% | Cord of Sanctification |
Shoulders
| % | Item |
|---|
| 76% | Primal Mooncloth Shoulders |
| 10% | Light-Mantle of the Incarnate |
| 6% | Pauldrons of the Solace-Giver |
Chest
| % | Item |
|---|
| 74% | Primal Mooncloth Robe |
| 11% | Robes of the Incarnate |
| 8% | Hallowed Garments |
Off Hand
| % | Item |
|---|
| 65% | Windcaller's Orb |
| 9% | Tears of Heaven |
| 7% | Aran's Soothing Sapphire |
Hands
| % | Item |
|---|
| 53% | Gloves of Saintly Blessings |
| 25% | Handwraps of the Incarnate |
| 9% | Hallowed Handwraps |
Feet
| % | Item |
|---|
| 52% | Boots of the Incorrupt |
| 21% | Boots of the Pious |
| 7% | Slippers of Serenity |
Main Hand
| % | Item |
|---|
| 51% | Light's Justice |
| 14% | Shard of the Virtuous |
| 9% | Gavel of Pure Light |
Head
| % | Item |
|---|
| 48% | Light-Collar of the Incarnate |
| 26% | Cowl of Naaru Blessings |
| 8% | Headdress of the High Potentate |
Wrists
| % | Item |
|---|
| 45% | Bindings of the Timewalker |
| 23% | Bands of Indwelling |
| 12% | Bands of the Benevolent |
Back
| % | Item |
|---|
| 44% | Stainless Cloak of the Pure Hearted |
| 21% | Light-Touched Stole of Altruism |
| 8% | Bishop's Cloak |
Wand
| % | Item |
|---|
| 44% | Soul-Wand of the Aldor |
| 39% | Blue Diamond Witchwand |
| 7% | Flawless Wand |
Trinket
| % | Item |
|---|
| 44% | Essence of the Martyr |
| 18% | Eye of Gruul |
| 15% | Scarab of the Infinite Cycle |
Legs
| % | Item |
|---|
| 41% | Pantaloons of Repentance |
| 37% | Pontifex Kilt |
| 6% | Trousers of the Incarnate |
Neck
| % | Item |
|---|
| 35% | Teeth of Gruul |
| 21% | Shining Chain of the Afterworld |
| 15% | Emberspur Talisman |
Ring
| % | Item |
|---|
| 27% | Violet Signet of the Grand Restorer |
| 20% | Jade Ring of the Everliving |
| 15% | Violet Signet |
Two-Hand
| % | Item |
|---|
| 6% | Crystalheart Pulse-Staff |
| 4% | Nightstaff of the Everliving |
| 1% | Atiesh, Greatstaff of the Guardian |