Assassination Rogue
Best in Slot - DPS - Top 100 parses per encounter
Neck
| % | Item |
|---|
| 66% | Choker of Vile Intent |
| 11% | Worgen Claw Necklace |
| 5% | Braided Eternium Chain |
Main Hand
| % | Item |
|---|
| 64% | Malchazeen |
| 17% | The Night Blade |
| 13% | Emerald Ripper |
Wrists
| % | Item |
|---|
| 46% | Spymistress' Wristguards |
| 24% | Nightfall Wristguards |
| 12% | Bracers of Maliciousness |
Back
| % | Item |
|---|
| 41% | Drape of the Dark Reavers |
| 11% | Cloak of the Inciter |
| 10% | Auchenai Death Shroud |
Chest
| % | Item |
|---|
| 39% | Netherblade Chestpiece |
| 17% | Chestguard of the Conniver |
| 11% | Tunic of Assassination |
Legs
| % | Item |
|---|
| 39% | Netherblade Breeches |
| 18% | Skulker's Greaves |
| 15% | Midnight Legguards |
Shoulders
| % | Item |
|---|
| 37% | Wastewalker Shoulderpads |
| 18% | Bladed Shoulderpads of the Merciless |
| 11% | Shoulderpads of Assassination |
Trinket
| % | Item |
|---|
| 36% | Bloodlust Brooch |
| 21% | Hourglass of the Unraveller |
| 12% | Abacus of Violent Odds |
Waist
| % | Item |
|---|
| 36% | Girdle of the Deathdealer |
| 14% | Girdle of Treachery |
| 11% | Naaru Belt of Precision |
Feet
| % | Item |
|---|
| 36% | Edgewalker Longboots |
| 28% | Fel Leather Boots |
| 10% | The Master's Treads |
Hands
| % | Item |
|---|
| 34% | Wastewalker Gloves |
| 24% | Netherblade Gloves |
| 10% | Grips of Deftness |
Off Hand
| % | Item |
|---|
| 34% | Emerald Ripper |
| 13% | The Night Blade |
| 12% | Feltooth Eviscerator |
Head
| % | Item |
|---|
| 32% | Netherblade Facemask |
| 23% | Helm of the Claw |
| 14% | Mask of the Deceiver |
Ranged
| % | Item |
|---|
| 17% | Veteran's Musket |
| 14% | Marksman's Bow |
| 13% | Sunfury Bow of the Phoenix |
Ring
| % | Item |
|---|
| 15% | Garona's Signet Ring |
| 15% | Violet Signet of the Master Assassin |
| 13% | Violet Signet |