Enhancement Shaman
Best in Slot - DPS - Top 100 parses per encounter
Totem
| % | Item |
|---|
| 94% | Totem of the Astral Winds |
| 2% | Totem of Impact |
Neck
| % | Item |
|---|
| 79% | Choker of Vile Intent |
| 12% | Braided Eternium Chain |
| 5% | Worgen Claw Necklace |
Chest
| % | Item |
|---|
| 68% | Ebon Netherscale Breastplate |
| 11% | Primalstrike Vest |
| 9% | Cyclone Breastplate |
Waist
| % | Item |
|---|
| 68% | Ebon Netherscale Belt |
| 11% | Primalstrike Belt |
| 6% | Girdle of the Deathdealer |
Wrists
| % | Item |
|---|
| 68% | Ebon Netherscale Bracers |
| 11% | Primalstrike Bracers |
| 11% | Bracers of Maliciousness |
Back
| % | Item |
|---|
| 59% | Vengeance Wrap |
| 10% | Drape of the Dark Reavers |
| 8% | Auchenai Death Shroud |
Off Hand
| % | Item |
|---|
| 54% | Gladiator's Cleaver |
| 27% | The Harvester of Souls |
| 6% | Gladiator's Pummeler |
Shoulders
| % | Item |
|---|
| 53% | Cyclone Shoulderplates |
| 26% | Wastewalker Shoulderpads |
| 15% | Bladed Shoulderpads of the Merciless |
Trinket
| % | Item |
|---|
| 49% | Bloodlust Brooch |
| 22% | Abacus of Violent Odds |
| 16% | Hourglass of the Unraveller |
Legs
| % | Item |
|---|
| 46% | Clefthoof Hide Leggings |
| 31% | Skulker's Greaves |
| 13% | Midnight Legguards |
Main Hand
| % | Item |
|---|
| 45% | The Decapitator |
| 28% | Gladiator's Cleaver |
| 8% | Fool's Bane |
Head
| % | Item |
|---|
| 45% | Cyclone Helm |
| 21% | Mask of the Deceiver |
| 21% | Wastewalker Helm |
Hands
| % | Item |
|---|
| 43% | Liar's Tongue Gloves |
| 23% | Fel Leather Gloves |
| 16% | Grips of Deftness |
Ring
| % | Item |
|---|
| 41% | Shapeshifter's Signet |
| 13% | Ring of a Thousand Marks |
| 12% | Overseer's Signet |
Feet
| % | Item |
|---|
| 40% | Fel Leather Boots |
| 29% | Edgewalker Longboots |
| 23% | Fiend Slayer Boots |