Demonology Warlock
Best in Slot - DPS - Top 100 parses per encounter
Chest
| % | Item |
|---|
| 77% | Voidheart Robe |
| 11% | Robe of the Crimson Order |
| 6% | Frozen Shadoweave Robe |
Head
| % | Item |
|---|
| 68% | Voidheart Crown |
| 8% | Mana-Etched Crown |
| 7% | Spellstrike Hood |
Hands
| % | Item |
|---|
| 66% | Voidheart Gloves |
| 8% | Handwraps of Flowing Thought |
| 7% | Gloves of Pandemonium |
Shoulders
| % | Item |
|---|
| 63% | Voidheart Mantle |
| 18% | Frozen Shadoweave Shoulders |
| 7% | Mana-Etched Spaulders |
Feet
| % | Item |
|---|
| 62% | Frozen Shadoweave Boots |
| 12% | Boots of Foretelling |
| 9% | Shattrath Jumpers |
Wrists
| % | Item |
|---|
| 62% | Bracers of Havok |
| 12% | Bands of Nefarious Deeds |
| 7% | General's Silk Cuffs |
Legs
| % | Item |
|---|
| 49% | Spellstrike Pants |
| 35% | Voidheart Leggings |
| 4% | Trial-Fire Trousers |
Trinket
| % | Item |
|---|
| 44% | Icon of the Silver Crescent |
| 40% | Quagmirran's Eye |
| 7% | Scryer's Bloodgem |
Waist
| % | Item |
|---|
| 41% | Girdle of Ruination |
| 17% | Malefic Girdle |
| 14% | Sash of Serpentra |
Off Hand
| % | Item |
|---|
| 40% | Khadgar's Knapsack |
| 20% | Jewel of Infinite Possibilities |
| 18% | Orb of the Soul-Eater |
Wand
| % | Item |
|---|
| 38% | Tirisfal Wand of Ascendancy |
| 20% | The Black Stalk |
| 16% | Nether Core's Control Rod |
Back
| % | Item |
|---|
| 38% | Ruby Drape of the Mysticant |
| 32% | Sethekk Oracle Cloak |
| 8% | Cloak of Entropy |
Ring
| % | Item |
|---|
| 30% | Ashyen's Gift |
| 18% | Band of Crimson Fury |
| 11% | Violet Signet of the Archmage |
Neck
| % | Item |
|---|
| 29% | Brooch of Unquenchable Fury |
| 25% | Brooch of Heightened Potential |
| 19% | Ritssyn's Lost Pendant |
Main Hand
| % | Item |
|---|
| 25% | Nathrezim Mindblade |
| 19% | Stormcaller |
| 15% | Bloodmaw Magus-Blade |
Two-Hand
| % | Item |
|---|
| 6% | Staff of Infinite Mysteries |
| 1% | Atiesh, Greatstaff of the Guardian |