Balance Druid
Best in Slot - DPS - Top 100 parses per encounter
Legs
| % | Item |
|---|
| 79% | Spellstrike Pants |
| 7% | Nordrassil Wrath-Kilt |
| 7% | Trial-Fire Trousers |
Idol
| % | Item |
|---|
| 74% | Ivory Idol of the Moongoddess |
| 22% | Idol of the Raven Goddess |
| 2% | Idol of the Avenger |
Off Hand
| % | Item |
|---|
| 67% | Talisman of Kalecgos |
| 8% | Jewel of Infinite Possibilities |
| 5% | Talisman of Nightbane |
Wrists
| % | Item |
|---|
| 65% | Bracers of Havok |
| 10% | Windhawk Bracers |
| 7% | Mindstorm Wristbands |
Waist
| % | Item |
|---|
| 58% | Spellfire Belt |
| 18% | Belt of Blasting |
| 5% | Malefic Girdle |
Main Hand
| % | Item |
|---|
| 55% | Nathrezim Mindblade |
| 17% | Gavel of Unearthed Secrets |
| 4% | Gladiator's Gavel |
Shoulders
| % | Item |
|---|
| 55% | Pauldrons of Malorne |
| 31% | Nordrassil Wrath-Mantle |
| 6% | Mana-Etched Spaulders |
Hands
| % | Item |
|---|
| 49% | Spellfire Gloves |
| 30% | Nordrassil Gauntlets |
| 9% | Handwraps of Flowing Thought |
Chest
| % | Item |
|---|
| 49% | Spellfire Robe |
| 29% | Nordrassil Chestpiece |
| 15% | Chestpiece of Malorne |
Feet
| % | Item |
|---|
| 49% | Boots of Foretelling |
| 12% | Boots of Blasting |
| 11% | Ruby Slippers |
Trinket
| % | Item |
|---|
| 48% | Icon of the Silver Crescent |
| 46% | Quagmirran's Eye |
| 1% | Scryer's Bloodgem |
Head
| % | Item |
|---|
| 47% | Antlers of Malorne |
| 32% | Nordrassil Headpiece |
| 9% | Spellstrike Hood |
Back
| % | Item |
|---|
| 36% | Ruby Drape of the Mysticant |
| 26% | Brute Cloak of the Ogre-Magi |
| 13% | Shawl of Shifting Probabilities |
Neck
| % | Item |
|---|
| 28% | Adornment of Stolen Souls |
| 20% | Brooch of Unquenchable Fury |
| 13% | Brooch of Heightened Potential |
Ring
| % | Item |
|---|
| 23% | Ring of Recurrence |
| 21% | Violet Signet of the Archmage |
| 18% | Band of Crimson Fury |
Two-Hand
| % | Item |
|---|
| 7% | Staff of Infinite Mysteries |
| 6% | The Nexus Key |