Balance Druid
Best in Slot - DPS - Top 100 parses per encounter
Idol
| % | Item |
|---|
| 93% | Ivory Idol of the Moongoddess |
| 4% | Idol of the Avenger |
| 1% | Idol of the Emerald Queen |
Legs
| % | Item |
|---|
| 82% | Spellstrike Pants |
| 7% | Trial-Fire Trousers |
| 4% | Britches of Malorne |
Wrists
| % | Item |
|---|
| 77% | Bracers of Havok |
| 10% | Windhawk Bracers |
| 5% | Bands of Nefarious Deeds |
Waist
| % | Item |
|---|
| 72% | Spellfire Belt |
| 5% | Malefic Girdle |
| 5% | Windhawk Belt |
Hands
| % | Item |
|---|
| 70% | Spellfire Gloves |
| 11% | Handwraps of Flowing Thought |
| 7% | Gloves of Malorne |
Shoulders
| % | Item |
|---|
| 70% | Pauldrons of Malorne |
| 18% | Mana-Etched Spaulders |
| 3% | Mantle of Three Terrors |
Off Hand
| % | Item |
|---|
| 69% | Talisman of Kalecgos |
| 7% | Jewel of Infinite Possibilities |
| 4% | Talisman of Nightbane |
Chest
| % | Item |
|---|
| 68% | Spellfire Robe |
| 16% | Chestpiece of Malorne |
| 5% | Windhawk Hauberk |
Head
| % | Item |
|---|
| 53% | Antlers of Malorne |
| 18% | Spellstrike Hood |
| 8% | Uni-Mind Headdress |
Trinket
| % | Item |
|---|
| 47% | Icon of the Silver Crescent |
| 44% | Quagmirran's Eye |
| 3% | Scryer's Bloodgem |
Main Hand
| % | Item |
|---|
| 45% | Nathrezim Mindblade |
| 36% | Gavel of Unearthed Secrets |
| 2% | Gladiator's Gavel |
Feet
| % | Item |
|---|
| 43% | Boots of Foretelling |
| 13% | Ruby Slippers |
| 13% | Sigil-Laced Boots |
Neck
| % | Item |
|---|
| 30% | Brooch of Heightened Potential |
| 26% | Adornment of Stolen Souls |
| 21% | Brooch of Unquenchable Fury |
Back
| % | Item |
|---|
| 27% | Ruby Drape of the Mysticant |
| 26% | Sethekk Oracle Cloak |
| 16% | Shawl of Shifting Probabilities |
Ring
| % | Item |
|---|
| 19% | Violet Signet of the Archmage |
| 18% | Ashyen's Gift |
| 18% | Band of Crimson Fury |
Two-Hand
| % | Item |
|---|
| 11% | Staff of Infinite Mysteries |