Dreamstate Druid
Best in Slot - HPS - Top 100 parses per encounter
Idol
| % | Item |
|---|
| 95% | Idol of the Emerald Queen |
| 3% | Idol of the Crescent Goddess |
| 1% | Harold's Rejuvenating Brooch |
Hands
| % | Item |
|---|
| 61% | Mitts of the Treemender |
| 11% | Handguards of Malorne |
| 7% | Nordrassil Gloves |
Legs
| % | Item |
|---|
| 55% | Earthsoul Leggings |
| 12% | Nordrassil Life-Kilt |
| 7% | Whitemend Pants |
Feet
| % | Item |
|---|
| 49% | Forestlord Striders |
| 15% | Orca-Hide Boots |
| 9% | Boots of the Incorrupt |
Back
| % | Item |
|---|
| 44% | Stainless Cloak of the Pure Hearted |
| 12% | Sunshower Light Cloak |
| 10% | Light-Touched Stole of Altruism |
Main Hand
| % | Item |
|---|
| 42% | Light's Justice |
| 10% | Merciless Gladiator's Salvation |
| 9% | Lightfathom Scepter |
Off Hand
| % | Item |
|---|
| 41% | Tears of Heaven |
| 20% | Windcaller's Orb |
| 8% | Talisman of the Sun King |
Trinket
| % | Item |
|---|
| 40% | Essence of the Martyr |
| 18% | Lower City Prayerbook |
| 13% | Oshu'gun Relic |
Head
| % | Item |
|---|
| 34% | Crown of Malorne |
| 25% | Nordrassil Headguard |
| 10% | Cowl of Nature's Breath |
Shoulders
| % | Item |
|---|
| 33% | Shoulderguards of Malorne |
| 25% | Nordrassil Life-Mantle |
| 18% | Primal Mooncloth Shoulders |
Waist
| % | Item |
|---|
| 30% | Cord of Nature's Sustenance |
| 28% | Primal Mooncloth Belt |
| 16% | Girdle of Zaetar |
Neck
| % | Item |
|---|
| 29% | Emberspur Talisman |
| 20% | Teeth of Gruul |
| 15% | Shining Chain of the Afterworld |
Chest
| % | Item |
|---|
| 28% | Chestguard of Malorne |
| 25% | Nordrassil Chestguard |
| 21% | Primal Mooncloth Robe |
Wrists
| % | Item |
|---|
| 27% | Grove-Bands of Remulos |
| 26% | Bindings of the Timewalker |
| 18% | Bands of Indwelling |
Ring
| % | Item |
|---|
| 26% | Violet Signet of the Grand Restorer |
| 21% | Jade Ring of the Everliving |
| 8% | Coral Band of the Revived |
Two-Hand
| % | Item |
|---|
| 6% | Crystalheart Pulse-Staff |
| 6% | Ethereum Life-Staff |
| 4% | Nightstaff of the Everliving |