Restoration Druid
Best in Slot - HPS - Top 100 parses per encounter
Idol
| % | Item |
|---|
| 98% | Idol of the Emerald Queen |
| 1% | Harold's Rejuvenating Brooch |
Hands
| % | Item |
|---|
| 60% | Mitts of the Treemender |
| 15% | Handguards of Malorne |
| 8% | Gloves of Saintly Blessings |
Feet
| % | Item |
|---|
| 55% | Forestlord Striders |
| 10% | Boots of the Incorrupt |
| 9% | Boots of the Pious |
Wrists
| % | Item |
|---|
| 52% | Bindings of the Timewalker |
| 18% | Bands of Indwelling |
| 7% | Bands of the Benevolent |
Legs
| % | Item |
|---|
| 51% | Earthsoul Leggings |
| 13% | Pontifex Kilt |
| 11% | Whitemend Pants |
Main Hand
| % | Item |
|---|
| 51% | Light's Justice |
| 12% | Shard of the Virtuous |
| 9% | Gladiator's Salvation |
Off Hand
| % | Item |
|---|
| 51% | Tears of Heaven |
| 27% | Windcaller's Orb |
| 4% | Aran's Soothing Sapphire |
Trinket
| % | Item |
|---|
| 45% | Essence of the Martyr |
| 17% | Lower City Prayerbook |
| 14% | Scarab of the Infinite Cycle |
Head
| % | Item |
|---|
| 44% | Crown of Malorne |
| 13% | Cowl of Naaru Blessings |
| 13% | Whitemend Hood |
Back
| % | Item |
|---|
| 44% | Stainless Cloak of the Pure Hearted |
| 12% | Avian Cloak of Feathers |
| 12% | Light-Touched Stole of Altruism |
Waist
| % | Item |
|---|
| 42% | Primal Mooncloth Belt |
| 32% | Cord of Nature's Sustenance |
| 10% | Cincture of Will |
Shoulders
| % | Item |
|---|
| 41% | Shoulderguards of Malorne |
| 32% | Primal Mooncloth Shoulders |
| 10% | Forest Wind Shoulderpads |
Chest
| % | Item |
|---|
| 40% | Primal Mooncloth Robe |
| 32% | Chestguard of Malorne |
| 9% | Hallowed Garments |
Neck
| % | Item |
|---|
| 31% | Emberspur Talisman |
| 19% | Karja's Medallion |
| 19% | Shining Chain of the Afterworld |
Ring
| % | Item |
|---|
| 25% | Violet Signet of the Grand Restorer |
| 21% | Jade Ring of the Everliving |
| 13% | Violet Signet |
Two-Hand
| % | Item |
|---|
| 8% | Crystalheart Pulse-Staff |
| 4% | Nightstaff of the Everliving |