Guardian Druid
Best in Slot - DPS - Top 100 parses per encounter
Shoulders
| % | Item |
|---|
| 82% | Mantle of Malorne |
| 4% | Bladed Shoulderpads of the Merciless |
| 3% | Wastewalker Shoulderpads |
Chest
| % | Item |
|---|
| 82% | Breastplate of Malorne |
| 6% | Gladiator's Dragonhide Tunic |
| 3% | Heavy Clefthoof Vest |
Idol
| % | Item |
|---|
| 72% | Idol of Brutality |
| 20% | Everbloom Idol |
| 6% | Idol of the Wild |
Legs
| % | Item |
|---|
| 57% | Greaves of Malorne |
| 26% | Clefthoof Hide Leggings |
| 5% | Skulker's Greaves |
Neck
| % | Item |
|---|
| 52% | Choker of Vile Intent |
| 27% | Worgen Claw Necklace |
| 5% | Braided Eternium Chain |
Head
| % | Item |
|---|
| 50% | Stag-Helm of Malorne |
| 23% | Wolfshead Helm |
| 8% | Mask of the Deceiver |
Two-Hand
| % | Item |
|---|
| 48% | Terestian's Stranglestaff |
| 24% | Gladiator's Maul |
| 24% | Earthwarden |
Trinket
| % | Item |
|---|
| 46% | Bloodlust Brooch |
| 20% | Hourglass of the Unraveller |
| 12% | Romulo's Poison Vial |
Ring
| % | Item |
|---|
| 45% | Shapeshifter's Signet |
| 13% | Violet Signet of the Great Protector |
| 7% | Band of the Exorcist |
Waist
| % | Item |
|---|
| 36% | General's Leather Belt |
| 18% | Marshal's Leather Belt |
| 14% | Girdle of the Deathdealer |
Wrists
| % | Item |
|---|
| 34% | General's Dragonhide Bracers |
| 21% | General's Leather Bracers |
| 17% | Marshal's Dragonhide Bracers |
Hands
| % | Item |
|---|
| 34% | Grips of Deftness |
| 26% | Flesh Handler's Gauntlets |
| 24% | Gauntlets of Malorne |
Feet
| % | Item |
|---|
| 33% | General's Leather Boots |
| 16% | Marshal's Leather Boots |
| 16% | Zierhut's Lost Treads |
Back
| % | Item |
|---|
| 23% | Drape of the Dark Reavers |
| 22% | Gilded Thorium Cloak |
| 14% | Sergeant's Heavy Cloak |